Both AppFolio and Propertyware charge per unit per month. Propertyware Basic starts lower at $1.00/unit, but AppFolio's feature set — especially for multifamily — is generally considered stronger. Here's the full comparison.
| Units | AppFolio Core | AppFolio Plus | PW Basic | PW Plus | PW Premium |
|---|---|---|---|---|---|
| 100 | $280 | $1,500 | $250 | $350 | $450 |
| 200 | $280 | $1,500 | $250 | $350 | $450 |
| 500 | $700 | $1,500 | $500 | $750 | $1,000 |
| 1,000 | $1,400 | $3,000 | $1,000 | $1,500 | $2,000 |
All costs in USD/month. PW = Propertyware.
| Feature | AppFolio | Propertyware |
|---|---|---|
| Pricing model | Per-unit | Per-unit |
| Basic tier rate | $1.40/unit (Core) | $1.00/unit (Basic) |
| Monthly minimum | $280 | $250 |
| Mid-tier rate | $3.00/unit (Plus) | $1.50/unit (Plus) |
| Premium tier | Max (custom) | $2.00/unit (Premium) |
| Online rent collection | ||
| Maintenance tracking | ||
| Online leasing | ||
| Tenant screening | ||
| Property websites | ||
| Mobile app (iOS/Android) | ||
| Multifamily apartment tools | Strong | Limited |
| Single-family home focus | Good | Excellent |
| AI leasing assistant | Plus only | — |
| Inspection tools | Good | Excellent |
| Per-property text line | — | |
| Owner draw automation |